top of page
HONOUR BOARD
YEAR | PRESIDENT | VICE PRESIDENT | Junior Vice President | SECRETARY | TREASURER |
---|---|---|---|---|---|
2023 | P.MANSFIELD | J.SMITH | S.HARRISON | S.DYER | M.DUPONT |
2022 | M.TWAMLEY | S.HARRISON | T.ELLIOTT | M.D'ALO | |
2021 | M.TWAMLEY | M.FLTECHER | J.SMITH | N.TODD | D.SPENCER |
2020 | M.TWAMLEY | M.FLETCHER | J.SMITH | N.TODD | D.SPENCER |
2019 | M.TWAMLEY | P.BARKER | J.SMITH | T.THILL | F.ROBINSON |
2018 | A.OSBORNE | P.BARKER | J.SMITH | T.THILL | J.NYATSAMBO |
2017 | A.OSBORNE | P.BARKER | F.ROBINSON | T.THILL | J.NYATSAMBO |
2016 | C.MENDES | P.BARKER | T.THILL | D.BANJAC | |
2015 | C.MENDES | P.BARKER | R.SEMPLACE | L.CASE | D.BANJAC |
2014 | C.MENDES | P.BARKER | S.DYER | F.ROBINSON | |
2013 | C.MENDES | P.BARKER | S.MENDES | T.PRINCE | |
2012 | C.MENDES | B.MANSFIELD | S.MENDES | T.PRINCE | |
2011 | H.LUIK | C.MENDES | S.PARRY | S.TREACEY | T.PRINCE |
2010 | H.LUIK | R.ELDRIDGE | S.PARRY | S.TREACEY | T.PRINCE |
2009 | H.LUIK | R.ELDRIDGE | S.PARRY | S.TREACEY | T.PRINCE |
2008 | H.LUIK | R.ELDRIDGE | M.ALEXANDER | S.TREACEY | T.PRINCE |
2007 | B.MANSFIELD | P.BARKER | M.ALEXANDER | S.TREACEY | M.RAPPATTONI |
2006 | B.MANSFIELD | P.BARKER | M.ALEXANDER | S.TREACEY | M.RAPPATTONI |
2005 | B.MANSFIELD | A.SPENCER | P.BARKER | S.TREACEY | M.RAPPATTONI |
2004 | B.MANSFIELD | A.SPENCER | P.BARKER | S.TREACEY | M.RAPPATTONI |
2003 | P.GREENWELL | P.RAYNER | P.BARKER | S.TREACEY | G.WALTERS |
2002 | A.SPENCER | J.TODD | P.BARKER | S.SPENCER | M.ANDRUSIAK |
2001 | A.SPENCER | J.TODD | V.ZIVKOVIC | S.SPENCER | M.ANDRUSIAK |
2000 | J.RAYNER | L.COPPENS | V.ZIVKOVIC | M.ANDRUSIAK | M.RAPPATTONI |
1999 | J.TODD | A.SPENCER | D.EIFFE | G.EIFFE | M.RAPPATTONI |
1998 | B.MANSFIELD | J.TODD | D.EIFFE | G.EIFFE | U.WALDMEIER |
1997 | B.MANSFIELD | G.COLLINS | D.EIFFE | G.EIFFE | U.WALDMEIER |
1996 | B.MANSFIELD | G.COLLINS | A.SPENCER | J.TODD | U.WALDMEIER |
1995 | B.MANSFIELD | G.COLLINS | A.SPENCER | V.COLLINS | M.COLLINS |
1994 | B.MANSFIELD | G.COLLINS | J.TODD | V.COLLINS | B.PRICE |
1993 | J.BEAKE | B.MANSFIELD | J.TODD | B.PRICE | J.COBBOLD |
1992 | J.BEAKE | B.MANSFIELD | J.TODD | J.COBBOLD | P.LAMONT |
1991 | J.BEAKE | T.BATES | J.TODD | K.BATES | P.LAMONT |
1990 | K.WHELDON | J.BEAKE | R.PAUL | K.BATES | P.LAMONT |
1989 | P.MIDDLETON | R.HODNETT | R.PAUL | P.LAMONT | P.HARRISSON |
1988 | P.MIDDLETON | J.BEAKE | R.PAUL | P.LAMONT | G.JACKSON |
1987 | P.MIDDLETON | R.HODNETT | J.BEAKE | P.LAMONT | A.LOVELOCK |
1986 | H.BUSH | D.DANVERS | J.BEAKE | A.DIXON | H.BUSH |
1985 | H.BUSH | D.DANVERS | J.BEAKE | A.DIXON | H.BUSH |
1984 | H.BUSH | M.WATSON | J.BEAKE | A.DIXON | H.BUSH |
1983 | P.LAMONT | D.HARLAND | M.WATSON | D.HARLAND | H.BUSH |
1982 | P.LAMONT | D.HARLAND | M.WATSON | D.HARLAND | H.BUSH |
1981 | D.HARLAND | P.LAMONT | H.BUSH | P.LAMONT | A.BUTCHER |
1980 | D.HARLAND | P.LAMONT | H.BUSH | P.LAMONT | A.BUTCHER |
1979 | R.HODNETT | D.HARLAND | H.BUSH | P.LAMONT | A.BUTCHER |
bottom of page